
Main benefits of Report Builder
With Zuper’s Report Builder, you’re not limited to standard templates. You can also design your own reports that suit your needs by:- Choosing specific fields – You can select the exact field you need from different key modules.
- Applying advanced filters – You can narrow down your reports by applying filters and conditions.
- Grouping and summarizing – You can aggregate data for better insights.
- Exporting and sharing – You can download the reports or grant direct access to team members.
- Scheduling – You can schedule reports to generate and deliver insights at your preferred frequency, whether daily, weekly, or monthly.
Legacy reports vs. Report Builder
| Legacy reports | Report Builder | |
|---|---|---|
| Availability | Included in all plans | Paid add-on |
| Setup required | None | Yes — you configure fields and filters |
| Customization | Not customizable | Fully customizable |
| Scheduling | Not available | Available |
| Sharing | Not available | Available |
| Best for | Quick, standard insights | Custom, business-specific reporting |
Modules for Reporting in Zuper
In Zuper, reports are built using data from key modules that represent essential aspects of your business operations. Selecting the right modules allows you to create customized, data-driven reports tailored to your needs. Available Modules:- Organization
- Customer
- Property
- Users
- Teams
- Products
- Assets
- Jobs (Timelogs, Service Tasks)
- Estimates
- Invoices
- Service Contracts
- Timesheets
Custom fields appear inside Report Builder for any module where your administrator has configured them. They are listed as Custom Fields in each module reference below. The fields available to you depend on your account configuration.
Organization vs. Property — what is the difference? An Organization report surfaces company-level data: who the client entity is, billing details, and contact information. A Property report surfaces location-level data: where service is delivered, the site address, and the associated contact.A single organization can have many properties. Use Organization reports for account management and billing. Use Property reports for dispatching, territory analysis, and site history.
Organization
Organization
What it covers: Company-level client records — businesses, multi-branch accounts, and corporate entities your team services.
Use this report to: Audit your organization records, export a client list for CRM sync, or identify organizations with missing contact information.
| Field | Description |
|---|---|
| Organization Name | The company or business name |
| Organization Code | System-generated unique identifier |
| Primary Email | Main contact email for the organization |
| Primary Phone | Main contact phone number |
| Billing Address | The organization’s billing address |
| Website | The organization’s website URL |
| Tax Number | Tax or VAT ID on file |
| Notes | Internal notes attached to the organization |
| Created Date | Date the organization record was created |
| Custom Fields | Any admin-configured custom fields for organizations |
Property
Property
What it covers: Physical service locations — homes, offices, warehouses, or any site where field work is performed. A property is always linked to a customer or organization.
Use this report to: Export a list of all service locations, identify properties with no associated customer, or pull a list of sites of a specific type for scheduling or territory planning.
| Field | Description |
|---|---|
| Property Name | Name or label for the location |
| Property Code | System-generated unique identifier |
| Service Address | Full address of the property |
| Associated Customer | Customer linked to this property |
| Associated Organization | Organization linked to this property |
| Property Type | Classification — for example, Residential or Commercial |
| Notes | Internal notes on the property |
| Created Date | Date the property record was created |
| Custom Fields | Any admin-configured custom fields for properties |
Customer
Customer
What it covers: Individual contact records — the people who receive services or communicate with your field team.
Use this report to: Review contact completeness, segment customers by notification preference, or export a contact list for outreach.
| Field | Description |
|---|---|
| Customer Name | First and last name |
| Customer Code | System-generated unique identifier |
| Customer’s email address | |
| Phone | Customer’s phone number |
| Address | Customer’s primary address |
| Associated Organization | Organization the customer belongs to, if any |
| Notification Preference | Preferred contact method |
| Created Date | Date the customer record was created |
| Custom Fields | Any admin-configured custom fields for customers |
Jobs
Jobs
What it covers: All work orders — scheduled, in progress, and completed. The Jobs module also exposes sub-module data for Timelogs and Service Tasks.
Timelogs sub-fields: Clock-in time, clock-out time, work duration, travel duration, and user.Service Tasks sub-fields: Task name, status, assigned user, completion date, and custom field values.Use this report to: Track job completion rates, review technician workloads, or analyze job value by category or team.
| Field | Description |
|---|---|
| Job Title | Name of the job |
| Job Number | System-generated job reference |
| Job Category | Category or type assigned to the job |
| Status | Current job status |
| Priority | Job priority level |
| Scheduled Date | When the job is scheduled |
| Due Date | Job deadline |
| Assigned User(s) | Technician or technicians assigned |
| Team | Assigned team |
| Customer | Associated customer |
| Organization | Associated organization |
| Property | Associated service location |
| Service Address | Where the work is performed |
| Job Value | Total value of the job |
| Created Date | Date the job was created |
| Completed Date | Date the job was marked complete |
| Custom Fields | Any job-level custom fields |
Estimates
Estimates
What it covers: Quotes sent to customers before job confirmation.
Use this report to: Monitor quote conversion rates, identify expired estimates that were not followed up on, or review outstanding quotes by customer.
| Field | Description |
|---|---|
| Estimate Number | System-generated reference |
| Estimate Title | Quote title |
| Status | Draft, Sent, Accepted, Declined, or Converted |
| Customer | Recipient of the quote |
| Organization | Associated organization |
| Total Amount | Quoted value |
| Created Date | Date the estimate was created |
| Expiry Date | Quote expiry date |
| Custom Fields | Any estimate-level custom fields |
Invoices
Invoices
What it covers: Billing records generated from jobs or created manually.
Use this report to: Track outstanding balances, identify overdue invoices, or reconcile payments received within a date range.
| Field | Description |
|---|---|
| Invoice Number | System-generated reference |
| Invoice Status | Draft, Sent, Partially Paid, or Paid |
| Customer | Billed customer |
| Organization | Associated organization |
| Job | Linked job, if any |
| Invoice Date | Date the invoice was issued |
| Due Date | Payment due date |
| Subtotal | Pre-tax amount |
| Tax | Tax applied |
| Total Amount | Full invoice value |
| Amount Paid | Payments received to date |
| Balance Due | Outstanding amount |
| Custom Fields | Any invoice-level custom fields |
Assets
Assets
What it covers: Equipment and assets tracked in the system.
Use this report to: Identify assets nearing warranty expiry, audit asset locations by property, or review decommissioned equipment.
| Field | Description |
|---|---|
| Asset Name | Name of the asset |
| Asset Code | System-generated identifier |
| Category | Asset type or category |
| Status | Active, Inactive, or Decommissioned |
| Associated Customer | Customer who owns or uses the asset |
| Associated Property | Property where the asset is located |
| Serial Number | Asset serial number |
| Purchase Date | Date of purchase |
| Warranty Expiry | Warranty end date |
| Custom Fields | Any asset-level custom fields |
Users
Users
What it covers: Team members and technicians in the account.
Use this report to: Review team composition by role or skill, identify inactive users, or export a staff directory.
| Field | Description |
|---|---|
| User Name | Full name |
| Employee Code | System-generated or manually assigned ID |
| Role | User’s role — for example, Admin, Dispatcher, or Field Executive |
| Team | Team the user belongs to |
| User email address | |
| Phone | User phone number |
| Status | Active or Inactive |
| Skills | Assigned skillsets |
Teams
Teams
What it covers: Groups of users organized for dispatching or management.
Use this report to: Audit team membership, verify manager assignments, or identify teams with no assigned members.
| Field | Description |
|---|---|
| Team Name | Name of the team |
| Team Code | System-generated identifier |
| Members | Users assigned to the team |
| Manager | Designated team manager |
Products
Products
What it covers: Parts, products, and services in your catalog.
Use this report to: Audit stock levels, compare cost and selling prices, or review catalog items by category or type.
| Field | Description |
|---|---|
| Product Name | Name of the part or service |
| SKU | Stock keeping unit |
| Category | Product category |
| Type | Part, Service, or Labor |
| Unit Price | Selling price |
| Cost Price | Purchase or cost price |
| Stock Quantity | Units on hand, for inventory items |
| Warehouse Location | Storage location |
| Custom Fields | Any product-level custom fields |
Timesheets
Timesheets
What it covers: Daily attendance and shift-based time tracking for your team.
Use this report to: Review attendance by team member or date range, identify unapproved timesheets, or calculate total hours worked in a period.
| Field | Description |
|---|---|
| User | Employee name |
| Date | Timesheet date |
| Clock-In Time | When the user punched in |
| Clock-Out Time | When the user punched out |
| Total Hours | Total duration for the shift |
| Status | Pending, Approved, or Rejected |
| Notes | Any remarks on the timesheet entry |
Service contracts
Service contracts
What it covers: Ongoing maintenance or service agreements with customers.
Use this report to: Identify contracts nearing expiry, review active agreements by customer or organization, or track contract value across your account.
| Field | Description |
|---|---|
| Contract Name | Name of the contract |
| Contract Number | System-generated reference |
| Status | Active, Expired, or Cancelled |
| Customer | Associated customer |
| Organization | Associated organization |
| Start Date | Contract start date |
| End Date / Expiry Date | Contract end date |
| Contract Value | Total contract amount |
| Custom Fields | Any contract-level custom fields |
Custom fields appear inside Report Builder for any module where your administrator has configured them. They are listed as Custom Fields in each module reference below. The fields available to you depend on your account configuration.
Organization vs. Property — what is the difference? An Organization report surfaces company-level data: who the client entity is, billing details, and contact information. A Property report surfaces location-level data: where service is delivered, the site address, and the associated contact.A single organization can have many properties. Use Organization reports for account management and billing. Use Property reports for dispatching, territory analysis, and site history.
Organization
Organization
What it covers: Company-level client records — businesses, multi-branch accounts, and corporate entities your team services.
Use this report to: Audit your organization records, export a client list for CRM sync, or identify organizations with missing contact information.
| Field | Description |
|---|---|
| Organization Name | The company or business name |
| Organization Code | System-generated unique identifier |
| Primary Email | Main contact email for the organization |
| Primary Phone | Main contact phone number |
| Billing Address | The organization’s billing address |
| Website | The organization’s website URL |
| Tax Number | Tax or VAT ID on file |
| Notes | Internal notes attached to the organization |
| Created Date | Date the organization record was created |
| Custom Fields | Any admin-configured custom fields for organizations |
Property
Property
What it covers: Physical service locations — homes, offices, warehouses, or any site where field work is performed. A property is always linked to a customer or organization.
Use this report to: Export a list of all service locations, identify properties with no associated customer, or pull a list of sites of a specific type for scheduling or territory planning.
| Field | Description |
|---|---|
| Property Name | Name or label for the location |
| Property Code | System-generated unique identifier |
| Service Address | Full address of the property |
| Associated Customer | Customer linked to this property |
| Associated Organization | Organization linked to this property |
| Property Type | Classification — for example, Residential or Commercial |
| Notes | Internal notes on the property |
| Created Date | Date the property record was created |
| Custom Fields | Any admin-configured custom fields for properties |
Customer
Customer
What it covers: Individual contact records — the people who receive services or communicate with your field team.
Use this report to: Review contact completeness, segment customers by notification preference, or export a contact list for outreach.
| Field | Description |
|---|---|
| Customer Name | First and last name |
| Customer Code | System-generated unique identifier |
| Customer’s email address | |
| Phone | Customer’s phone number |
| Address | Customer’s primary address |
| Associated Organization | Organization the customer belongs to, if any |
| Notification Preference | Preferred contact method |
| Created Date | Date the customer record was created |
| Custom Fields | Any admin-configured custom fields for customers |
Jobs
Jobs
What it covers: All work orders — scheduled, in progress, and completed. The Jobs module also exposes sub-module data for Timelogs and Service Tasks.
Timelogs sub-fields: Clock-in time, clock-out time, work duration, travel duration, and user.Service Tasks sub-fields: Task name, status, assigned user, completion date, and custom field values.Use this report to: Track job completion rates, review technician workloads, or analyze job value by category or team.
| Field | Description |
|---|---|
| Job Title | Name of the job |
| Job Number | System-generated job reference |
| Job Category | Category or type assigned to the job |
| Status | Current job status |
| Priority | Job priority level |
| Scheduled Date | When the job is scheduled |
| Due Date | Job deadline |
| Assigned User(s) | Technician or technicians assigned |
| Team | Assigned team |
| Customer | Associated customer |
| Organization | Associated organization |
| Property | Associated service location |
| Service Address | Where the work is performed |
| Job Value | Total value of the job |
| Created Date | Date the job was created |
| Completed Date | Date the job was marked complete |
| Custom Fields | Any job-level custom fields |
Estimates
Estimates
What it covers: Quotes sent to customers before job confirmation.
Use this report to: Monitor quote conversion rates, identify expired estimates that were not followed up on, or review outstanding quotes by customer.
| Field | Description |
|---|---|
| Estimate Number | System-generated reference |
| Estimate Title | Quote title |
| Status | Draft, Sent, Accepted, Declined, or Converted |
| Customer | Recipient of the quote |
| Organization | Associated organization |
| Total Amount | Quoted value |
| Created Date | Date the estimate was created |
| Expiry Date | Quote expiry date |
| Custom Fields | Any estimate-level custom fields |
Invoices
Invoices
What it covers: Billing records generated from jobs or created manually.
Use this report to: Track outstanding balances, identify overdue invoices, or reconcile payments received within a date range.
| Field | Description |
|---|---|
| Invoice Number | System-generated reference |
| Invoice Status | Draft, Sent, Partially Paid, or Paid |
| Customer | Billed customer |
| Organization | Associated organization |
| Job | Linked job, if any |
| Invoice Date | Date the invoice was issued |
| Due Date | Payment due date |
| Subtotal | Pre-tax amount |
| Tax | Tax applied |
| Total Amount | Full invoice value |
| Amount Paid | Payments received to date |
| Balance Due | Outstanding amount |
| Custom Fields | Any invoice-level custom fields |
Assets
Assets
What it covers: Equipment and assets tracked in the system.
Use this report to: Identify assets nearing warranty expiry, audit asset locations by property, or review decommissioned equipment.
| Field | Description |
|---|---|
| Asset Name | Name of the asset |
| Asset Code | System-generated identifier |
| Category | Asset type or category |
| Status | Active, Inactive, or Decommissioned |
| Associated Customer | Customer who owns or uses the asset |
| Associated Property | Property where the asset is located |
| Serial Number | Asset serial number |
| Purchase Date | Date of purchase |
| Warranty Expiry | Warranty end date |
| Custom Fields | Any asset-level custom fields |
Users
Users
What it covers: Team members and technicians in the account.
Use this report to: Review team composition by role or skill, identify inactive users, or export a staff directory.
| Field | Description |
|---|---|
| User Name | Full name |
| Employee Code | System-generated or manually assigned ID |
| Role | User’s role — for example, Admin, Dispatcher, or Field Executive |
| Team | Team the user belongs to |
| User email address | |
| Phone | User phone number |
| Status | Active or Inactive |
| Skills | Assigned skillsets |
Teams
Teams
What it covers: Groups of users organized for dispatching or management.
Use this report to: Audit team membership, verify manager assignments, or identify teams with no assigned members.
| Field | Description |
|---|---|
| Team Name | Name of the team |
| Team Code | System-generated identifier |
| Members | Users assigned to the team |
| Manager | Designated team manager |
Products
Products
What it covers: Parts, products, and services in your catalog.
Use this report to: Audit stock levels, compare cost and selling prices, or review catalog items by category or type.
| Field | Description |
|---|---|
| Product Name | Name of the part or service |
| SKU | Stock keeping unit |
| Category | Product category |
| Type | Part, Service, or Labor |
| Unit Price | Selling price |
| Cost Price | Purchase or cost price |
| Stock Quantity | Units on hand, for inventory items |
| Warehouse Location | Storage location |
| Custom Fields | Any product-level custom fields |
Timesheets
Timesheets
What it covers: Daily attendance and shift-based time tracking for your team.
Use this report to: Review attendance by team member or date range, identify unapproved timesheets, or calculate total hours worked in a period.
| Field | Description |
|---|---|
| User | Employee name |
| Date | Timesheet date |
| Clock-In Time | When the user punched in |
| Clock-Out Time | When the user punched out |
| Total Hours | Total duration for the shift |
| Status | Pending, Approved, or Rejected |
| Notes | Any remarks on the timesheet entry |
Service contracts
Service contracts
What it covers: Ongoing maintenance or service agreements with customers.
Use this report to: Identify contracts nearing expiry, review active agreements by customer or organization, or track contract value across your account.
| Field | Description |
|---|---|
| Contract Name | Name of the contract |
| Contract Number | System-generated reference |
| Status | Active, Expired, or Cancelled |
| Customer | Associated customer |
| Organization | Associated organization |
| Start Date | Contract start date |
| End Date / Expiry Date | Contract end date |
| Contract Value | Total contract amount |
| Custom Fields | Any contract-level custom fields |